Veterans Affairs Medical Center Library
800 Zorn Avenue
Louisville, KY 40206-1499
(502) 287-6240
Staff
| Name | Title | Telephone | |
| Gene Haynes | Medical Librarian | (502) 287-5584 | gene.haynes@va.gov |
| Sue Tomes | Technician | (502) 287-5582 | sue.tomes@va.gov |
| Contact Information | |
| Fax: | (502) 287-6134 |
| DOCLINE: | KYUVKL |
| OCLC: | HY1 |
| Library E-mail: | VHALOULouisvilleLibrary@va.gov |
| Website: | Intranet Only |
| Catalog URL: | |
| Interlibrary Loan E-mail: | VHALOULouisvilleLibrary@va.gov |
| Hours | |
| Monday: | 8:00am – 4:30pm |
| Tuesday: | 8:00am – 4:30pm |
| Wednesday: | 8:00am – 4:30pm |
| Thursday: | 8:00am – 4:30pm |
| Friday: | 8:00am – 4:30pm |
| Saturday: | Closed |
| Sunday: | Closed |
| Holdings | |
| Special Collections: | Agent Orange, Gulf War Illness, Military Psychology, PTSD |
| Current Journals: | 319 |
| Current Microfiche: | 8,600 |
| Electronic Journals: | 9,000 |
| Total Journals: | |
| Books: | 1,800 |
| Videos: | 546 |
| Audios: | |
| Databases | |
| OVID MEDLINE | PsycInfo |
| Cochrane | HealthStar |
| Ageline | MDConsult |
| Micromedex | Mosby’s Nursing Consult |
| ProQuest Nursing Journals | ProQuest Psychology Journals |
| PsychiatryOnline | STAT!Ref |
| UpToDate | Kentucky Virtual Library EBSCO Databases |
| CINAHL with Full Text | Access Medicine |
| Access Surgery | Access Pharmacy |
| Access Emergency Medicine | Access Anesthesiology |
| Access Physiotherapy | Rehabilitation Reference Center |
| Exam Master OnLine | VisualDx |
| Library Statistics | |
| Founded: | 1947 |
| Square Feet: | 5000 |
| Hospital Beds: | 118 |
Date of Completion: 1/29/09
