University Hospital Library
Basement, Ambulatory Care Bldg.
530 S. Jackson St
Louisville, KY 40202
(502) 562-3947
Staff
| Name | Title | Telephone | |
| Sue L. Raymond | Librarian | 502-562-3947 | sue.raymond@louisville.edu |
| Tiffney Gipson | Library Assistant | 502-562-4124 | tagips01@gwise.louisville.edu |
| Contact Information | |
| Fax: | 502-562-4019 |
| DOCLINE: | KYUUHK |
| OCLC: | HJ7 |
| Library E-mail: | hospital@louisville.edu |
| Website: | http://louisville.edu/library/hospital |
| Catalog URL: | http://minerva.louisville.edu/ |
| Interlibrary Loan E-mail: | hospital@louisville.edu |
| Hours | |
| Monday: | 8:00am – 4:30pm |
| Tuesday: | 8:00am – 4:30pm |
| Wednesday: | 8:00am – 4:30pm |
| Thursday: | 8:00am – 4:30pm |
| Friday: | 8:00am – 4:30pm |
| Saturday: | Closed |
| Sunday: | Closed |
| Holdings | |
| Special Collections: | N/A |
| Current Journals: | holdings 5 years plus current year |
| Current Microfiche: | N/A |
| Electronic Journals: | see Kornhauser Library |
| Total Journals: | 41 |
| Books: | 885 |
| Videos: | 10 |
| Audios: | 5 |
| Databases | |
| PubMed / Medline via Ovid | MD Consult |
| StatRef | UpToDate |
| CINAHL | PsycINFO |
| Micromedex | Lexi-Comp for Dentistry |
| Library Statistics | |
| Founded: | 1938 |
| Square Feet: | 910 |
| Hospital Beds: | 404 |
Date of Completion: 11/11/09
