Sullivan University Library and Learning Resource Center
2222 Wendell Ave.
Louisville, KY 40205
(502) 456-6773
Staff
| Name | Title | Telephone | |
| Charles Brown | Library Director | (502) 413-8631 | cbrown@sullivan.edu |
| Belinda Yff | Librarian | (502) 413-8630 | byff@sullivan.edu |
| Nathan Ragland | Librarian | (502) 413-8629 | nragland@sullivan.edu |
| Maggie Nunley | Librarian | (502) 413-8630 | mnunley@sullivan.edu |
| Contact Information | |
| Fax: | (502)456-0016 |
| DOCLINE: | KYULUY |
| OCLC: | KZ4 |
| Library E-mail: | libcirc1@sullivan.edu |
| Website: | http://library.sullivan.edu/ |
| Catalog URL: | http://libdb.sullivan.edu/ |
| Interlibrary Loan E-mail: | nragland@sullivan.edu |
| Hours | |
| Monday: | 6:30am – 9:45pm |
| Tuesday: | 6:30am – 9:45pm |
| Wednesday: | 6:30am – 9:45pm |
| Thursday: | 6:30am – 9:45pm |
| Friday: | 8:00am – 4:00pm |
| Saturday: | 8:00am – 4:00pm |
| Sunday: | 12:00pm – 5:00pm |
| Holdings | |
| Special Collections: | Drug Information Center |
| Current Journals: | 197 |
| Current Microfiche: | |
| Electronic Journals: | 30,891 |
| Total Journals: | |
| Books: | 27,707 |
| Videos: | |
| Audios: | |
| Databases | |
| ABI/INFORM | Academic Search Complete |
| AgeLine | Business Source Complete |
| CINAHL Plus with Full Text | Facts and Comparisons 4.0 |
| Health Source - Consumer Edition | HubMed |
| International Pharmaceutical Abstracts | Lexi-Comp Online |
| MedInd: Biomedical Journals from India | MEDLINE |
| OJOSE (Online Journal Search Engine) | Open J-Gate |
| Open Science Directory | OVID Lippincott Williams & Wilkins Nursing & Health Professions Premier |
| Ovid Nursing eBook Collection | POPLINE |
| Pre-CINAHL | Psychology and Behavioral Sciences Collection |
| PsycINFO | PubMed Central |
| Sociological Collection | TOXNET |
| Library Statistics | |
| Founded: | 1962 |
| Square Feet: | 20,000 |
Date of Completion: 6/26/12
